NEW ALTERNATOR
SPECIFICATIONS: 150 Amp/12 Volts, CW, 6-Groove PulleyDESIGN: IR/IF
VOLTAGE: 12
AMPERAGE: 150
ROTATION: CW
PULLEY CLASS: S6
FEATURE 1: 100% Top-rated
This list is a sample of all the compatible cars for this part. Make sure this product fits your car by using the part finder above.
COMPATIBLE WITH or REPLACEMENT FOR GMC:
Yukon XL 2500 V8 6.0L (05-06)
Yukon XL 1500 V8 6.0L (05-06)
Yukon XL 1500 V8 5.3L (05-06)
Yukon V8 6.0L (05-06)
Yukon V8 5.3L (05-06)
Yukon V8 4.8L (05-06)
Sierra 1500 HD Classic V8 6.0L (07-07)
Sierra 1500 HD V8 6.0L (05-05)
Sierra 1500 Classic V8 5.3L (07-07)
Sierra 1500 Classic V8 4.8L (07-07)
Sierra 1500 Classic V6 4.3L (07-07)
Sierra 1500 V8 6.0L (05-06)
Sierra 1500 V8 5.3L (05-07)
Sierra 1500 V8 4.8L (05-06)
Sierra 1500 V6 4.3L (05-07)
COMPATIBLE WITH or REPLACEMENT FOR CHEVROLET:
Tahoe V8 5.3L (05-06)
Tahoe V8 4.8L (05-06)
Suburban 2500 V8 6.0L (05-06)
Suburban 1500 V8 6.0L (06-06)
Suburban 1500 V8 5.3L (05-06)
Silverado 1500 HD Classic V8 6.0L (07-07)
Silverado 1500 HD V8 6.0L (05-05)
Silverado 1500 Classic V8 5.3L (07-07)
Silverado 1500 Classic V6 4.3L (07-07)
Silverado 1500 V8 6.0L (05-06)
Silverado 1500 V8 5.3L (05-06)
Silverado 1500 V8 4.8L (05-06)
Silverado 1500 V6 4.3L (05-06)
Avalanche 1500 V8 5.3L (05-06)
COMPATIBLE WITH or REPLACEMENT FOR CADILLAC:
Escalade EXT V8 6.0L (05-06)
Escalade ESV V8 6.0L (05-06)
Escalade V8 6.0L (05-06)
Escalade V8 5.3L (05-05)
- Product Type: Alternator; Condition: New; OE Manufacturer: Bosch; Voltage: 12V; Amperage: 150A; Rotation: CW; Regulator/Fan: IR/IF; Plug Code: 346
- Pulley Class: S6; Mounting Hardware Included: No; Unit Finish: Same as OE; Number of Pieces: 1; Country of Origin: CN; Notes: M6 BATT TERM
- Replaces: 10371020, 15128978, 15200269, 0124525072, 0124525104, 10371020, 15128978, 15200269, 0124525072, 0124525104, 11075, ABO0245, 400-24054, 2-11075, 12629
- Sold By: OEG Parts - Customer Service Available 7 Days A Week
- All Items Tested for Reliability, Durability and Performance - One Year Hassle Free Guarantee - See Product Description for Fitment Chart
Comment